Showing 1 – 25 of 1076 results Showing all 1076 results Showing the single result No results found
Sort by
Filters Sort results
Reset Apply
Manufacturer Part No | Download | Manufacturer / Description | Price For | Price | Quantity Required | Add to cart | Operating Temperature Min | Operating Temperature Max | Temperature Accuracy ± | Output Voltage Max | Output Voltage Min |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Each | ₹63,969.43 | Max: 10 Min: 1 Step: 1 | - | - | - | - | - | |||
| Each | ₹26,213.67 | Max: 10 Min: 1 Step: 1 | 650°C | - | - | - | - | |||
| Each | ₹2,947.24 | Max: 10 Min: 1 Step: 1 | - | - | - | - | - | |||
| Each | ₹4,667.13 | Max: 10 Min: 1 Step: 1 | - | - | - | - | - | |||
| Each | ₹595.21 | Max: 10 Min: 1 Step: 1 | -29°C | 180°C | - | - | - | |||
| Each | ₹595.21 | Max: 10 Min: 1 Step: 1 | -29°C | 180°C | - | - | - | |||
| Each | ₹891.67 | Max: 10 Min: 1 Step: 1 | -29°C | 180°C | - | - | - | |||
| Each | ₹782.08 | Max: 10 Min: 1 Step: 1 | -29°C | 180°C | - | - | - | |||
| Each | ₹776.32 | Max: 10 Min: 1 Step: 1 | -29°C | 260°C | - | - | - | |||
| Each | ₹876.67 | Max: 10 Min: 1 Step: 1 | -29°C | 180°C | - | - | - | |||
| Reel of 100 | ₹27,549.44 | Max: 10 Min: 1 Step: 1 | -200°C | 260°C | - | - | - | |||
| Each | ₹50,552.88 | Max: 10 Min: 1 Step: 1 | - | - | - | - | - | |||
| Each | ₹10,689.64 | Max: 10 Min: 1 Step: 1 | - | 150°C | - | - | - | |||
| Each | ₹694.42 | Max: 10 Min: 1 Step: 1 | - | - | - | - | - | |||
| Each | ₹6,487.38 | Max: 10 Min: 1 Step: 1 | - | - | - | - | - | |||
| Each | ₹20,541.83 | Max: 10 Min: 1 Step: 1 | - | - | - | - | - | |||
| Each | ₹532.92 | Max: 10 Min: 1 Step: 1 | - | - | - | - | - | |||
| Each | ₹4,005.01 | Max: 10 Min: 1 Step: 1 | - | - | - | - | - | |||
| Each | ₹1,678.37 | Max: 10 Min: 1 Step: 1 | - | - | - | - | - | |||
| Each | ₹942.42 | Max: 10 Min: 1 Step: 1 | - | - | - | - | - | |||
| Each | ₹694.42 | Max: 10 Min: 1 Step: 1 | - | - | - | - | - | |||
| Each | ₹1,333.47 | Max: 10 Min: 1 Step: 1 | - | - | - | - | - | |||
| Each | ₹831.69 | Max: 10 Min: 1 Step: 1 | - | - | - | - | - | |||
| Each | ₹21,597.30 | Max: 10 Min: 1 Step: 1 | - | - | - | - | - | |||
| Each | ₹937.35 | Max: 10 Min: 1 Step: 1 | - | - | - | - | - |

























