Showing 1 – 16 of 16 results Showing all 16 results Showing the single result No results found
Sort by
Filters Sort results
Reset Apply
Manufacturer Part No | Download | Manufacturer / Description | Price For | Price | Stock (Quantity) | Operating Temperature Min | Operating Temperature Max | Temperature Accuracy ± | Output Voltage Max | Output Voltage Min | Add to cart |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Each | ₹63,281.04 | Max: 10 Min: 1 Step: 1 Status: 10 in stock | - | - | - | - | - | |||
| Each | ₹18,636.69 | Max: 10 Min: 1 Step: 1 Status: 10 in stock | 650°C | - | - | - | - | |||
| Each | ₹2,837.61 | Max: 10 Min: 1 Step: 1 Status: 10 in stock | - | - | - | - | - | |||
| Each | ₹3,082.25 | Max: 10 Min: 1 Step: 1 Status: 10 in stock | - | - | - | - | - | |||
| Each | ₹421.66 | Max: 10 Min: 1 Step: 1 Status: 10 in stock | -29°C | 180°C | - | - | - | |||
| Each | ₹397.08 | Max: 10 Min: 1 Step: 1 Status: 10 in stock | -29°C | 180°C | - | - | - | |||
| Each | ₹620.20 | Max: 10 Min: 1 Step: 1 Status: 10 in stock | -29°C | 180°C | - | - | - | |||
| Each | ₹556.31 | Max: 10 Min: 1 Step: 1 Status: 10 in stock | -29°C | 180°C | - | - | - | |||
| Each | ₹515.02 | Max: 10 Min: 1 Step: 1 Status: 10 in stock | -29°C | 260°C | - | - | - | |||
| Each | ₹623.14 | Max: 10 Min: 1 Step: 1 Status: 10 in stock | -29°C | 180°C | - | - | - | |||
| Reel of 100 | ₹19,109.70 | Max: 10 Min: 1 Step: 1 Status: 10 in stock | -200°C | 260°C | - | - | - | |||
| Each | ₹40,681.86 | Max: 10 Min: 1 Step: 1 Status: 10 in stock | - | - | - | - | - | |||
| Each | ₹7,567.03 | Max: 10 Min: 1 Step: 1 Status: 10 in stock | - | 150°C | - | - | - | |||
| Each | ₹489.22 | Max: 10 Min: 1 Step: 1 Status: 10 in stock | - | - | - | - | - | |||
| Each | ₹4,908.59 | Max: 10 Min: 1 Step: 1 Status: 10 in stock | - | - | - | - | - | |||
| Each | ₹481.98 | Max: 10 Min: 1 Step: 1 Status: 10 in stock | '- | '- | '- | '- | '- |
















