Showing 1 – 251 of 251 results Showing all 251 results Showing the single result No results found
Sort by
Filters Sort results
Reset Apply
Manufacturer Part No | Download | Manufacturer / Description | Price For | Price | Stock (Quantity) | Operating Temperature Min | Operating Temperature Max | Temperature Accuracy ± | Output Voltage Max | Output Voltage Min | Add to cart |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Each | ₹63,281.04 | Max: 10 Min: 1 Step: 1 Status: 10 in stock | - | - | - | - | - | |||
| Each | ₹18,636.69 | Max: 10 Min: 1 Step: 1 Status: 10 in stock | 650°C | - | - | - | - | |||
| Each | ₹2,837.61 | Max: 10 Min: 1 Step: 1 Status: 10 in stock | - | - | - | - | - | |||
| Each | ₹3,082.25 | Max: 10 Min: 1 Step: 1 Status: 10 in stock | - | - | - | - | - | |||
| Each | ₹421.66 | Max: 10 Min: 1 Step: 1 Status: 10 in stock | -29°C | 180°C | - | - | - | |||
| Each | ₹397.08 | Max: 10 Min: 1 Step: 1 Status: 10 in stock | -29°C | 180°C | - | - | - | |||
| Each | ₹620.20 | Max: 10 Min: 1 Step: 1 Status: 10 in stock | -29°C | 180°C | - | - | - | |||
| Each | ₹556.31 | Max: 10 Min: 1 Step: 1 Status: 10 in stock | -29°C | 180°C | - | - | - | |||
| Each | ₹515.02 | Max: 10 Min: 1 Step: 1 Status: 10 in stock | -29°C | 260°C | - | - | - | |||
| Each | ₹623.14 | Max: 10 Min: 1 Step: 1 Status: 10 in stock | -29°C | 180°C | - | - | - | |||
| Reel of 100 | ₹19,109.70 | Max: 10 Min: 1 Step: 1 Status: 10 in stock | -200°C | 260°C | - | - | - | |||
| Each | ₹40,681.86 | Max: 10 Min: 1 Step: 1 Status: 10 in stock | - | - | - | - | - | |||
| Each | ₹7,567.03 | Max: 10 Min: 1 Step: 1 Status: 10 in stock | - | 150°C | - | - | - | |||
| Each | ₹489.22 | Max: 10 Min: 1 Step: 1 Status: 10 in stock | - | - | - | - | - | |||
| Each | ₹4,908.59 | Max: 10 Min: 1 Step: 1 Status: 10 in stock | - | - | - | - | - | |||
| Each | ₹13,606.02 | Max: 10 Min: 1 Step: 1 Status: 10 in stock | - | - | - | - | - | |||
| Each | ₹379.19 | Max: 10 Min: 1 Step: 1 Status: 10 in stock | - | - | - | - | - | |||
| Each | ₹1,356.35 | Max: 10 Min: 1 Step: 1 Status: 10 in stock | - | - | - | - | - | |||
| Each | ₹626.09 | Max: 10 Min: 1 Step: 1 Status: 10 in stock | - | - | - | - | - | |||
| Each | ₹460.97 | Max: 10 Min: 1 Step: 1 Status: 10 in stock | - | - | - | - | - | |||
| Each | ₹899.33 | Max: 10 Min: 1 Step: 1 Status: 10 in stock | - | - | - | - | - | |||
| Each | ₹556.31 | Max: 10 Min: 1 Step: 1 Status: 10 in stock | - | - | - | - | - | |||
| Each | ₹14,329.07 | Max: 10 Min: 1 Step: 1 Status: 10 in stock | - | - | - | - | - | |||
| Each | ₹673.27 | Max: 10 Min: 1 Step: 1 Status: 10 in stock | - | - | - | - | - | |||
| Pack of 5 | ₹16,753.78 | Max: 10 Min: 1 Step: 1 Status: 10 in stock | - | - | - | - | - | |||
| Pack of 5 | ₹7,567.03 | Max: 10 Min: 1 Step: 1 Status: 10 in stock | -40°C | - | - | - | - | |||
| Each | ₹13,858.93 | Max: 10 Min: 1 Step: 1 Status: 10 in stock | - | - | - | - | - | |||
| Each | ₹43,124.40 | Max: 10 Min: 1 Step: 1 Status: 10 in stock | -30°C | 75°C | - | - | - | |||
| Each | ₹668.55 | Max: 10 Min: 1 Step: 1 Status: 10 in stock | -29°C | 180°C | - | - | - | |||
| Each | ₹2,767.60 | Max: 10 Min: 1 Step: 1 Status: 10 in stock | - | - | - | - | - | |||
| Each | ₹81,575.15 | Max: 10 Min: 1 Step: 1 Status: 10 in stock | -200°C | 200°C | - | - | - | |||
| Each | ₹735.11 | Max: 10 Min: 1 Step: 1 Status: 10 in stock | -29°C | 260°C | - | - | - | |||
| Each | ₹934.38 | Max: 10 Min: 1 Step: 1 Status: 10 in stock | -29°C | 220°C | - | - | - | |||
| Each | ₹657.27 | Max: 10 Min: 1 Step: 1 Status: 10 in stock | 0°C | 180°C | - | - | - | |||
| Each | ₹661.48 | Max: 10 Min: 1 Step: 1 Status: 10 in stock | - | - | - | - | - | |||
| Each | ₹20,871.81 | Max: 10 Min: 1 Step: 1 Status: 10 in stock | - | - | - | - | - | |||
| Pack of 100 | ₹12,152.21 | Max: 10 Min: 1 Step: 1 Status: 10 in stock | - | - | - | - | - | |||
| Each | ₹639.57 | Max: 10 Min: 1 Step: 1 Status: 10 in stock | -29°C | 180°C | - | - | - | |||
| Each | ₹66,997.71 | Max: 10 Min: 1 Step: 1 Status: 10 in stock | - | - | - | - | - | |||
| Pack of 5 | ₹161,400.96 | Max: 10 Min: 1 Step: 1 Status: 10 in stock | - | - | - | - | - | |||
| Each | ₹556.31 | Max: 10 Min: 1 Step: 1 Status: 10 in stock | - | - | - | - | - | |||
| Each | ₹624.13 | Max: 10 Min: 1 Step: 1 Status: 10 in stock | - | - | - | - | - | |||
| Pack of 100 | ₹48,143.71 | Max: 10 Min: 1 Step: 1 Status: 10 in stock | - | - | - | - | - | |||
| Each | ₹69,766.18 | Max: 10 Min: 1 Step: 1 Status: 10 in stock | 0°C | 100°C | - | - | - | |||
| Each | ₹15,078.56 | Max: 10 Min: 1 Step: 1 Status: 10 in stock | - | - | - | - | - | |||
| Each | ₹80,805.38 | Max: 10 Min: 1 Step: 1 Status: 10 in stock | - | - | - | - | - | |||
| Each | ₹32,288.85 | Max: 10 Min: 1 Step: 1 Status: 10 in stock | - | - | - | - | - | |||
| Each | ₹12,319.31 | Max: 10 Min: 1 Step: 1 Status: 10 in stock | - | - | - | - | - | |||
| Pack of 5 | ₹99,242.65 | Max: 10 Min: 1 Step: 1 Status: 10 in stock | - | - | - | - | - | |||
| Each | ₹63,409.66 | Max: 10 Min: 1 Step: 1 Status: 10 in stock | - | - | - | - | - | |||
| Each | ₹69,120.88 | Max: 10 Min: 1 Step: 1 Status: 10 in stock | - | - | - | - | - | |||
| Pack of 5 | ₹41,793.79 | Max: 10 Min: 1 Step: 1 Status: 10 in stock | - | - | - | - | - | |||
| Each | ₹3,136.23 | Max: 10 Min: 1 Step: 1 Status: 10 in stock | - | - | - | - | - | |||
| Each | ₹32,746.84 | Max: 10 Min: 1 Step: 1 Status: 10 in stock | - | - | - | - | - | |||
| Each | ₹1,128.32 | Max: 10 Min: 1 Step: 1 Status: 10 in stock | -29°C | 180°C | - | - | - | |||
| Each | ₹460.97 | Max: 10 Min: 1 Step: 1 Status: 10 in stock | - | - | - | - | - | |||
| Each | ₹8,323.73 | Max: 10 Min: 1 Step: 1 Status: 10 in stock | - | - | - | - | - | |||
| EACH | ₹9,710.41 | Max: 10 Min: 1 Step: 1 Status: 10 in stock | - | - | - | - | - | |||
| Pack of 30 | ₹7,797.77 | Max: 10 Min: 1 Step: 1 Status: 10 in stock | - | - | - | - | - | |||
| Pack of 5 | ₹103,050.48 | Max: 10 Min: 1 Step: 1 Status: 10 in stock | - | - | - | - | - | |||
| Pack of 5 | ₹4,571.93 | Max: 10 Min: 1 Step: 1 Status: 10 in stock | -29°C | 180°C | - | - | - | |||
| EACH | ₹120,743.24 | Max: 10 Min: 1 Step: 1 Status: 10 in stock | -54°C | 121°C | - | - | - | |||
| Pack of 5 | ₹22,882.47 | Max: 10 Min: 1 Step: 1 Status: 10 in stock | -29°C | 180°C | - | - | - | |||
| EACH | ₹8,288.97 | Max: 10 Min: 1 Step: 1 Status: 10 in stock | - | - | - | - | - | |||
| Pack of 10 | ₹2,705.90 | Max: 10 Min: 1 Step: 1 Status: 10 in stock | - | - | - | - | - | |||
| EACH | ₹144,027.43 | Max: 10 Min: 1 Step: 1 Status: 10 in stock | - | - | - | - | - | |||
| EACH | ₹18,596.37 | Max: 10 Min: 1 Step: 1 Status: 10 in stock | -50°C | 250°C | - | - | - | |||
| Pack of 5 | ₹12,317.45 | Max: 10 Min: 1 Step: 1 Status: 10 in stock | 0°C | 480°C | - | - | - | |||
| EACH | ₹1,609.30 | Max: 10 Min: 1 Step: 1 Status: 10 in stock | - | - | - | - | - | |||
| EACH | ₹6,898.78 | Max: 10 Min: 1 Step: 1 Status: 10 in stock | 0°C | - | - | - | - | |||
| EACH | ₹512.14 | Max: 10 Min: 1 Step: 1 Status: 10 in stock | - | - | - | - | - | |||
| EACH | ₹14,040.34 | Max: 10 Min: 1 Step: 1 Status: 10 in stock | 0°C | 980°C | - | - | - | |||
| EACH | ₹71,060.79 | Max: 10 Min: 1 Step: 1 Status: 10 in stock | - | - | - | - | - | |||
| EACH | ₹24,813.36 | Max: 10 Min: 1 Step: 1 Status: 10 in stock | - | - | - | - | - | |||
| Pack of 5 | ₹10,915.59 | Max: 10 Min: 1 Step: 1 Status: 10 in stock | - | - | - | - | - | |||
| EACH | ₹104,278.04 | Max: 10 Min: 1 Step: 1 Status: 10 in stock | - | - | - | - | - | |||
| EACH | ₹5,223.86 | Max: 10 Min: 1 Step: 1 Status: 10 in stock | - | - | - | - | - | |||
| EACH | ₹15,458.45 | Max: 10 Min: 1 Step: 1 Status: 10 in stock | - | - | - | - | - | |||
| EACH | ₹231,163.67 | Max: 10 Min: 1 Step: 1 Status: 10 in stock | - | - | - | - | - | |||
| EACH | ₹20,476.29 | Max: 10 Min: 1 Step: 1 Status: 10 in stock | -50°C | 200°C | - | - | - | |||
| EACH | ₹20,807.44 | Max: 10 Min: 1 Step: 1 Status: 10 in stock | 0°C | 100°C | - | - | - | |||
| EACH | ₹58,225.03 | Max: 10 Min: 1 Step: 1 Status: 10 in stock | -30°C | 350°C | - | - | - | |||
| EACH | ₹26,977.75 | Max: 10 Min: 1 Step: 1 Status: 10 in stock | - | - | - | - | - | |||
| EACH | ₹91,417.19 | Max: 10 Min: 1 Step: 1 Status: 10 in stock | - | - | - | - | - | |||
| EACH | ₹58,532.36 | Max: 10 Min: 1 Step: 1 Status: 10 in stock | - | - | - | - | - | |||
| EACH | ₹3,048.80 | Max: 10 Min: 1 Step: 1 Status: 10 in stock | - | - | - | - | - | |||
| EACH | ₹25,023.69 | Max: 10 Min: 1 Step: 1 Status: 10 in stock | - | - | - | - | - | |||
| EACH | ₹65,373.91 | Max: 10 Min: 1 Step: 1 Status: 10 in stock | - | - | - | - | - | |||
| EACH | ₹8,323.73 | Max: 10 Min: 1 Step: 1 Status: 10 in stock | - | - | - | - | - | |||
| EACH | ₹108,733.92 | Max: 10 Min: 1 Step: 1 Status: 10 in stock | - | - | - | - | - | |||
| Pack of 5 | ₹33,799.13 | Max: 10 Min: 1 Step: 1 Status: 10 in stock | - | 260°C | - | - | - | |||
| EACH | ₹20,508.31 | Max: 10 Min: 1 Step: 1 Status: 10 in stock | - | - | - | - | - | |||
| EACH | ₹19,751.93 | Max: 10 Min: 1 Step: 1 Status: 10 in stock | - | - | - | - | - | |||
| EACH | ₹15,670.92 | Max: 10 Min: 1 Step: 1 Status: 10 in stock | -60°C | 230°C | - | - | - | |||
| EACH | ₹7,837.75 | Max: 10 Min: 1 Step: 1 Status: 10 in stock | 0°C | 1070°C | - | - | - | |||
| EACH | ₹16,461.28 | Max: 10 Min: 1 Step: 1 Status: 10 in stock | 0°C | 980°C | - | - | - | |||
| EACH | ₹6,579.98 | Max: 10 Min: 1 Step: 1 Status: 10 in stock | 0°C | 870°C | - | - | - | |||
| EACH | ₹92,482.09 | Max: 10 Min: 1 Step: 1 Status: 10 in stock | - | - | - | - | - | |||
| EACH | ₹670.55 | Max: 10 Min: 1 Step: 1 Status: 10 in stock | - | - | - | - | - | |||
| Pack of 5 | ₹97,720.10 | Max: 10 Min: 1 Step: 1 Status: 10 in stock | 0°C | 260°C | - | - | - | |||
| EACH | ₹2,621.51 | Max: 10 Min: 1 Step: 1 Status: 10 in stock | - | - | - | - | - | |||
| EACH | ₹1,269.27 | Max: 10 Min: 1 Step: 1 Status: 10 in stock | - | - | - | - | - | |||
| EACH | ₹493.85 | Max: 10 Min: 1 Step: 1 Status: 10 in stock | - | - | - | - | - | |||
| EACH | ₹1,220.79 | Max: 10 Min: 1 Step: 1 Status: 10 in stock | -29°C | 650°C | - | - | - | |||
| EACH | ₹4,008.33 | Max: 10 Min: 1 Step: 1 Status: 10 in stock | - | - | - | - | - | |||
| Pack of 5 | ₹23,322.58 | Max: 10 Min: 1 Step: 1 Status: 10 in stock | -29°C | 180°C | - | - | - | |||
| EACH | ₹20,615.19 | Max: 10 Min: 1 Step: 1 Status: 10 in stock | - | - | - | - | - | |||
| Pack of 5 | ₹10,923.94 | Max: 10 Min: 1 Step: 1 Status: 10 in stock | - | - | - | - | - | |||
| EACH | ₹23,583.87 | Max: 10 Min: 1 Step: 1 Status: 10 in stock | - | - | - | - | - | |||
| EACH | ₹114,449.14 | Max: 10 Min: 1 Step: 1 Status: 10 in stock | -54°C | 121°C | - | - | - | |||
| EACH | ₹20,258.33 | Max: 10 Min: 1 Step: 1 Status: 10 in stock | - | - | - | - | - | |||
| EACH | ₹53,796.89 | Max: 10 Min: 1 Step: 1 Status: 10 in stock | -30°C | 75°C | - | - | - | |||
| EACH | ₹9,209.19 | Max: 10 Min: 1 Step: 1 Status: 10 in stock | - | 232°C | - | - | - | |||
| EACH | ₹956.70 | Max: 10 Min: 1 Step: 1 Status: 10 in stock | - | - | - | - | - | |||
| EACH | ₹8,793.60 | Max: 10 Min: 1 Step: 1 Status: 10 in stock | - | - | - | - | - | |||
| EACH | ₹523.79 | Max: 10 Min: 1 Step: 1 Status: 10 in stock | - | - | - | - | - | |||
| EACH | ₹578.00 | Max: 10 Min: 1 Step: 1 Status: 10 in stock | - | - | - | - | - | |||
| EACH | ₹69,151.18 | Max: 10 Min: 1 Step: 1 Status: 10 in stock | - | - | - | - | - | |||
| Pack of 10 | ₹2,232.98 | Max: 10 Min: 1 Step: 1 Status: 10 in stock | - | - | - | - | - | |||
| EACH | ₹3,280.00 | Max: 10 Min: 1 Step: 1 Status: 10 in stock | - | - | - | - | - | |||
| Pack of 20 | ₹10,326.79 | Max: 10 Min: 1 Step: 1 Status: 10 in stock | - | - | - | - | - | |||
| EACH | ₹27,442.73 | Max: 10 Min: 1 Step: 1 Status: 10 in stock | - | - | - | - | - | |||
| EACH | ₹120,763.35 | Max: 10 Min: 1 Step: 1 Status: 10 in stock | - | - | - | - | - | |||
| EACH | ₹100,230.64 | Max: 10 Min: 1 Step: 1 Status: 10 in stock | 0°C | 50°C | - | - | - | |||
| EACH | ₹10,402.37 | Max: 10 Min: 1 Step: 1 Status: 10 in stock | - | - | - | - | - | |||
| Pack of 5 | ₹13,892.69 | Max: 10 Min: 1 Step: 1 Status: 10 in stock | - | - | - | - | - | |||
| Pack of 10 | ₹29,542.00 | Max: 10 Min: 1 Step: 1 Status: 10 in stock | - | - | - | - | - | |||
| EACH | ₹471.97 | Max: 10 Min: 1 Step: 1 Status: 10 in stock | -29°C | 180°C | - | - | - | |||
| EACH | ₹8,413.83 | Max: 10 Min: 1 Step: 1 Status: 10 in stock | - | 149°C | - | - | - | |||
| EACH | ₹245.90 | Max: 10 Min: 1 Step: 1 Status: 10 in stock | - | - | - | - | - | |||
| EACH | ₹1,568.25 | Max: 10 Min: 1 Step: 1 Status: 10 in stock | - | - | - | - | - | |||
| Pack of 5 | ₹81,778.01 | Max: 10 Min: 1 Step: 1 Status: 10 in stock | - | - | - | - | - | |||
| EACH | ₹98,552.80 | Max: 10 Min: 1 Step: 1 Status: 10 in stock | - | - | - | - | - | |||
| EACH | ₹13,044.51 | Max: 10 Min: 1 Step: 1 Status: 10 in stock | - | - | - | - | - | |||
| EACH | ₹53,235.73 | Max: 10 Min: 1 Step: 1 Status: 10 in stock | - | - | - | - | - | |||
| EACH | ₹13,044.51 | Max: 10 Min: 1 Step: 1 Status: 10 in stock | - | - | - | - | - | |||
| EACH | ₹127,550.59 | Max: 10 Min: 1 Step: 1 Status: 10 in stock | - | - | - | - | - | |||
| EACH | ₹16,282.96 | Max: 10 Min: 1 Step: 1 Status: 10 in stock | - | - | - | - | - | |||
| Pack of 5 | ₹16,230.44 | Max: 10 Min: 1 Step: 1 Status: 10 in stock | - | - | - | - | - | |||
| EACH | ₹1,760.33 | Max: 10 Min: 1 Step: 1 Status: 10 in stock | - | - | - | - | - | |||
| EACH | ₹983.86 | Max: 10 Min: 1 Step: 1 Status: 10 in stock | - | - | - | - | - | |||
| EACH | ₹3,283.43 | Max: 10 Min: 1 Step: 1 Status: 10 in stock | - | - | - | - | - | |||
| EACH | ₹7,515.85 | Max: 10 Min: 1 Step: 1 Status: 10 in stock | - | - | - | - | - | |||
| EACH | ₹693.71 | Max: 10 Min: 1 Step: 1 Status: 10 in stock | - | - | - | - | - | |||
| Pack of 100 | ₹5,353.55 | Max: 10 Min: 1 Step: 1 Status: 10 in stock | - | - | - | - | - | |||
| EACH | ₹2,607.66 | Max: 10 Min: 1 Step: 1 Status: 10 in stock | - | - | - | - | - | |||
| EACH | ₹13,319.72 | Max: 10 Min: 1 Step: 1 Status: 10 in stock | - | - | - | - | - | |||
| EACH | ₹1,232.51 | Max: 10 Min: 1 Step: 1 Status: 10 in stock | - | - | - | - | - | |||
| EACH | ₹742.67 | Max: 10 Min: 1 Step: 1 Status: 10 in stock | - | - | - | - | - | |||
| EACH | ₹724.98 | Max: 10 Min: 1 Step: 1 Status: 10 in stock | - | - | - | - | - | |||
| EACH | ₹224.89 | Max: 10 Min: 1 Step: 1 Status: 10 in stock | - | - | - | - | - | |||
| EACH | ₹5,041.38 | Max: 10 Min: 1 Step: 1 Status: 10 in stock | - | - | - | - | - | |||
| EACH | ₹750.32 | Max: 10 Min: 1 Step: 1 Status: 10 in stock | - | - | - | - | - | |||
| EACH | ₹2,421.78 | Max: 10 Min: 1 Step: 1 Status: 10 in stock | - | - | - | - | - | |||
| EACH | ₹1,000.73 | Max: 10 Min: 1 Step: 1 Status: 10 in stock | - | - | - | - | - | |||
| EACH | ₹1,784.26 | Max: 10 Min: 1 Step: 1 Status: 10 in stock | - | - | - | - | - | |||
| EACH | ₹5,789.24 | Max: 10 Min: 1 Step: 1 Status: 10 in stock | - | - | - | - | - | |||
| EACH | ₹484.67 | Max: 10 Min: 1 Step: 1 Status: 10 in stock | - | - | - | - | - | |||
| Pack of 5 | ₹11,365.76 | Max: 10 Min: 1 Step: 1 Status: 10 in stock | 0°C | 260°C | - | - | - | |||
| Each | ₹1,241.16 | Max: 10 Min: 1 Step: 1 Status: 10 in stock | '- | '- | '- | '- | '- | |||
| Pack of 5 | ₹19,447.59 | Max: 10 Min: 1 Step: 1 Status: 10 in stock | '- | '- | '- | '- | '- | |||
| Pack of 5 | ₹4,395.94 | Max: 10 Min: 1 Step: 1 Status: 10 in stock | '- | '- | '- | '- | '- | |||
| Each | ₹13,773.23 | Max: 10 Min: 1 Step: 1 Status: 10 in stock | '- | '- | '- | '- | '- | |||
| Each | ₹3,777.52 | Max: 10 Min: 1 Step: 1 Status: 10 in stock | '- | '- | '- | '- | '- | |||
| Each | ₹15,924.16 | Max: 10 Min: 1 Step: 1 Status: 10 in stock | -50°C | 250°C | '- | '- | '- | |||
| Pack of 10 | ₹28,357.30 | Max: 10 Min: 1 Step: 1 Status: 10 in stock | '- | '- | '- | '- | '- | |||
| Each | ₹14,177.03 | Max: 10 Min: 1 Step: 1 Status: 10 in stock | -60°C | 230°C | '- | '- | '- | |||
| Each | ₹463.83 | Max: 10 Min: 1 Step: 1 Status: 10 in stock | -29°C | 180°C | '- | '- | '- | |||
| Pack of 5 | ₹5,679.25 | Max: 10 Min: 1 Step: 1 Status: 10 in stock | -29°C | 180°C | '- | '- | '- | |||
| Each | ₹3,283.66 | Max: 10 Min: 1 Step: 1 Status: 10 in stock | '- | '- | '- | '- | '- | |||
| Each | ₹7,297.73 | Max: 10 Min: 1 Step: 1 Status: 10 in stock | '- | '- | '- | '- | '- | |||
| Each | ₹18,523.23 | Max: 10 Min: 1 Step: 1 Status: 10 in stock | '- | '- | '- | '- | '- | |||
| Pack of 5 | ₹16,593.38 | Max: 10 Min: 1 Step: 1 Status: 10 in stock | '- | '- | '- | '- | '- | |||
| Each | ₹507.06 | Max: 10 Min: 1 Step: 1 Status: 10 in stock | '- | '- | '- | '- | '- | |||
| Pack of 5 | ₹4,320.26 | Max: 10 Min: 1 Step: 1 Status: 10 in stock | '- | '- | '- | '- | '- | |||
| Pack of 5 | ₹4,320.26 | Max: 10 Min: 1 Step: 1 Status: 10 in stock | '- | '- | '- | '- | '- | |||
| Each | ₹1,449.82 | Max: 10 Min: 1 Step: 1 Status: 10 in stock | '- | '- | '- | '- | '- | |||
| Pack of 5 | ₹13,892.69 | Max: 10 Min: 1 Step: 1 Status: 10 in stock | '- | '- | '- | '- | '- | |||
| Each | ₹118,971.73 | Max: 10 Min: 1 Step: 1 Status: 10 in stock | -40°C | 85°C | '- | '- | '- | |||
| Pack of 5 | ₹15,928.49 | Max: 10 Min: 1 Step: 1 Status: 10 in stock | '- | '- | '- | '- | '- | |||
| Each | ₹8,091.29 | Max: 10 Min: 1 Step: 1 Status: 10 in stock | '- | '- | '- | '- | '- | |||
| Pack of 5 | ₹14,445.16 | Max: 10 Min: 1 Step: 1 Status: 10 in stock | 0°C | 260°C | '- | '- | '- | |||
| Each | ₹107,792.06 | Max: 10 Min: 1 Step: 1 Status: 10 in stock | '- | '- | '- | '- | '- | |||
| Each | ₹94,638.89 | Max: 10 Min: 1 Step: 1 Status: 10 in stock | '- | '- | '- | '- | '- | |||
| Each | ₹57,589.22 | Max: 10 Min: 1 Step: 1 Status: 10 in stock | '- | '- | '- | '- | '- | |||
| Each | ₹59,023.67 | Max: 10 Min: 1 Step: 1 Status: 10 in stock | -35°C | 60°C | '- | '- | '- | |||
| Each | ₹1,951.82 | Max: 10 Min: 1 Step: 1 Status: 10 in stock | '- | '- | '- | '- | '- | |||
| Each | ₹147,114.23 | Max: 10 Min: 1 Step: 1 Status: 10 in stock | '- | '- | '- | '- | '- | |||
| Each | ₹604.36 | Max: 10 Min: 1 Step: 1 Status: 10 in stock | '- | '- | '- | '- | '- | |||
| Each | ₹25,875.52 | Max: 10 Min: 1 Step: 1 Status: 10 in stock | '- | '- | '- | '- | '- | |||
| Each | ₹8,349.36 | Max: 10 Min: 1 Step: 1 Status: 10 in stock | '- | '- | '- | '- | '- | |||
| Each | ₹130,664.11 | Max: 10 Min: 1 Step: 1 Status: 10 in stock | '- | '- | '- | '- | '- | |||
| Each | ₹17,872.83 | Max: 10 Min: 1 Step: 1 Status: 10 in stock | 0°C | 105°C | '- | '- | '- | |||
| Each | ₹7,425.31 | Max: 10 Min: 1 Step: 1 Status: 10 in stock | -40°C | 149°C | '- | '- | '- | |||
| Each | ₹7,425.31 | Max: 10 Min: 1 Step: 1 Status: 10 in stock | -40°C | 149°C | '- | '- | '- | |||
| Each | ₹18,292.54 | Max: 10 Min: 1 Step: 1 Status: 10 in stock | '- | '- | '- | '- | '- | |||
| Each | ₹481.98 | Max: 10 Min: 1 Step: 1 Status: 10 in stock | '- | '- | '- | '- | '- | |||
| Each | ₹8,878.78 | Max: 10 Min: 1 Step: 1 Status: 10 in stock | '- | '- | '- | '- | '- | |||
| Each | ₹941.47 | Max: 10 Min: 1 Step: 1 Status: 10 in stock | '- | '- | '- | '- | '- | |||
| Each | ₹8,294.49 | Max: 10 Min: 1 Step: 1 Status: 10 in stock | 0°C | 1150°C | '- | '- | '- | |||
| Each | ₹347,525.57 | Max: 10 Min: 1 Step: 1 Status: 10 in stock | '- | '- | '- | '- | '- | |||
| Each | ₹697.74 | Max: 10 Min: 1 Step: 1 Status: 10 in stock | '- | '- | '- | '- | '- | |||
| Each | ₹1,202.83 | Max: 10 Min: 1 Step: 1 Status: 10 in stock | '- | '- | '- | '- | '- | |||
| Each | ₹16,996.58 | Max: 10 Min: 1 Step: 1 Status: 10 in stock | -55°C | 200°C | '- | '- | '- | |||
| Pack of 5 | ₹4,998.60 | Max: 10 Min: 1 Step: 1 Status: 10 in stock | '- | '- | '- | '- | '- | |||
| Pack of 20 | ₹2,370.35 | Max: 10 Min: 1 Step: 1 Status: 10 in stock | '- | '- | '- | '- | '- | |||
| Pack of 5 | ₹22,248.05 | Max: 10 Min: 1 Step: 1 Status: 10 in stock | '- | '- | '- | '- | '- | |||
| Each | ₹661.68 | Max: 10 Min: 1 Step: 1 Status: 10 in stock | -29°C | 180°C | '- | '- | '- | |||
| Each | ₹5,867.45 | Max: 10 Min: 1 Step: 1 Status: 10 in stock | '- | '- | '- | '- | '- | |||
| Each | ₹993.65 | Max: 10 Min: 1 Step: 1 Status: 10 in stock | '- | '- | '- | '- | '- | |||
| Each | ₹17,140.02 | Max: 10 Min: 1 Step: 1 Status: 10 in stock | '- | '- | '- | '- | '- | |||
| Each | ₹731.91 | Max: 10 Min: 1 Step: 1 Status: 10 in stock | '- | '- | '- | '- | '- | |||
| Each | ₹4,790.78 | Max: 10 Min: 1 Step: 1 Status: 10 in stock | '- | '- | '- | '- | '- | |||
| Pack of 20 | ₹2,530.67 | Max: 10 Min: 1 Step: 1 Status: 10 in stock | '- | '- | '- | '- | '- | |||
| Each | ₹7,848.03 | Max: 10 Min: 1 Step: 1 Status: 10 in stock | '- | '- | '- | '- | '- | |||
| Pack of 20 | ₹5,727.91 | Max: 10 Min: 1 Step: 1 Status: 10 in stock | '- | '- | '- | '- | '- | |||
| Each | ₹682.21 | Max: 10 Min: 1 Step: 1 Status: 10 in stock | '- | '- | '- | '- | '- | |||
| Each | ₹104,360.52 | Max: 10 Min: 1 Step: 1 Status: 10 in stock | '- | '- | '- | '- | '- | |||
| Each | ₹2,967.75 | Max: 10 Min: 1 Step: 1 Status: 10 in stock | '- | '- | '- | '- | '- | |||
| Pack of 10 | ₹2,375.28 | Max: 10 Min: 1 Step: 1 Status: 10 in stock | '- | '- | '- | '- | '- | |||
| Each | ₹13,112.11 | Max: 10 Min: 1 Step: 1 Status: 10 in stock | 0°C | 980°C | '- | '- | '- | |||
| Each | ₹8,616.72 | Max: 10 Min: 1 Step: 1 Status: 10 in stock | '- | '- | '- | '- | '- | |||
| Each | ₹14,493.81 | Max: 10 Min: 1 Step: 1 Status: 10 in stock | '- | '- | '- | '- | '- | |||
| Each | ₹110,094.90 | Max: 10 Min: 1 Step: 1 Status: 10 in stock | -54°C | 121°C | '- | '- | '- | |||
| Each | ₹25,517.13 | Max: 10 Min: 1 Step: 1 Status: 10 in stock | '- | '- | '- | '- | '- | |||
| Pack of 5 | ₹9,907.61 | Max: 10 Min: 1 Step: 1 Status: 10 in stock | '- | '- | '- | '- | '- | |||
| Each | ₹72,921.58 | Max: 10 Min: 1 Step: 1 Status: 10 in stock | -40°C | 85°C | '- | '- | '- | |||
| Each | ₹104,360.52 | Max: 10 Min: 1 Step: 1 Status: 10 in stock | -54°C | 121°C | '- | '- | '- | |||
| Pack of 5 | ₹30,086.04 | Max: 10 Min: 1 Step: 1 Status: 10 in stock | '- | '- | '- | '- | '- | |||
| Each | ₹7,077.17 | Max: 10 Min: 1 Step: 1 Status: 10 in stock | 0°C | 1070°C | '- | '- | '- | |||
